Zaheeruddeen Asefi
Country
AFG
Birth Year
1965
Gender
M
Title
FIDE Master
FIDE ID
11700025
FIDE Rating
1956
FIDE Rating Graph
Games
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-09-22 | 45th Olympiad 2024 | Budapest HUN | 11.71 | Zaheeruddeen Asefi | Meshal Alsaqer | 1-0 | 25 | Open |
| 2 | 2024-09-14 | 45th Olympiad 2024 | Budapest HUN | 4.77 | Zaheeruddeen Asefi | Rupert Jones | 1/2-1/2 | 42 | Open |
| 3 | 2024-09-12 | 45th Olympiad 2024 | Budapest HUN | 2.77 | Zaheeruddeen Asefi | Clifford Shaw | 1-0 | 30 | Open |
| 4 | 2024-08-07 | 26th HZ Open 2024 | Vlissingen NED | 6.3 | Zaheeruddeen Asefi | Jurriaan Boeren | 0-1 | 90 | Open |
| 5 | 2024-08-05 | 26th HZ Open 2024 | Vlissingen NED | 4.29 | Tommy Grooten | Zaheeruddeen Asefi | 1-0 | 119 | Open |
| 6 | 2024-08-04 | 26th HZ Open 2024 | Vlissingen NED | 2.2 | Arkadi Syrov | Zaheeruddeen Asefi | 1-0 | 49 | Open |
| 7 | 2024-06-23 | HSG Open 2024 | Hilversum NED | 5.6 | Arthur De Winter | Zaheeruddeen Asefi | 1-0 | 36 | Open |
| 8 | 2024-06-22 | HSG Open 2024 | Hilversum NED | 3.7 | Dagur Ragnarsson | Zaheeruddeen Asefi | 1-0 | 53 | Open |
| 9 | 2017-06-20 | 21st Voronezh FIDE Open | Voronezh RUS | 9.14 | Zaheeruddeen Asefi | Sergej A. Kozlov | 1-0 | 10 | Open |
| 10 | 2016-04-05 | Asian Nations Cup 2016 | Abu Dhabi UAE | 9.1 | Zaheeruddeen Asefi | Bilam Lal Shrestha | 0-1 | 66 | Open |
| 11 | 2016-04-04 | Asian Nations Cup 2016 | Abu Dhabi UAE | 8.1 | Marshool Hamdan | Zaheeruddeen Asefi | 1-0 | 62 | Open |
| 12 | 2016-04-03 | Asian Nations Cup 2016 | Abu Dhabi UAE | 7.1 | Muhammad Khusenkhojaev | Zaheeruddeen Asefi | 1-0 | 47 | Open |
| 13 | 2016-04-02 | Asian Nations Cup 2016 | Abu Dhabi UAE | 6.1 | Zaheeruddeen Asefi | Yousef Alrashidi | 1-0 | 36 | Open |
| 14 | 2016-04-01 | Asian Nations Cup 2016 | Abu Dhabi UAE | 5.1 | Romesh Weerawardane | Zaheeruddeen Asefi | 1-0 | 47 | Open |
| 15 | 2016-03-31 | Asian Nations Cup 2016 | Abu Dhabi UAE | 4.1 | Zaheeruddeen Asefi | Anuar Ismagambetov | 0-1 | 36 | Open |
| 16 | 2016-03-30 | Asian Nations Cup 2016 | Abu Dhabi UAE | 3.1 | A.R. Saleh Salem | Zaheeruddeen Asefi | 1-0 | 33 | Open |
| 17 | 2016-03-29 | Asian Nations Cup 2016 | Abu Dhabi UAE | 2.1 | Zaheeruddeen Asefi | Ali Al-hamed Zayed | 0-1 | 59 | Open |
| 18 | 2016-03-28 | Asian Nations Cup 2016 | Abu Dhabi UAE | 1.1 | Ngoc Truong Son Nguyen | Zaheeruddeen Asefi | 1-0 | 25 | Open |
| 19 | 2014-08-14 | 41st Olympiad Open 2014 | Tromso NOR | 11.73 | Tokelo Klaas | Zaheeruddeen Asefi | 0-1 | 29 | Open |
| 20 | 2014-08-12 | 41st Olympiad Open 2014 | Tromso NOR | 10.78 | Zaheeruddeen Asefi | Anthony Drayton | 1-0 | 57 | Open |
| 21 | 2014-08-11 | 41st Olympiad Open 2014 | Tromso NOR | 9.73 | Zaheeruddeen Asefi | David Cilia Vincenti | 0-1 | 0 | Open |
| 22 | 2014-08-10 | 41st Olympiad Open 2014 | Tromso NOR | 8.68 | Yeh Yang Liu | Zaheeruddeen Asefi | 1-0 | 74 | Open |
| 23 | 2014-08-09 | 41st Olympiad Open 2014 | Tromso NOR | 7.62 | Abobker Mohamed Elarabi | Zaheeruddeen Asefi | 0-1 | 46 | Open |
| 24 | 2014-08-08 | 41st Olympiad Open 2014 | Tromso NOR | 6.51 | Zaheeruddeen Asefi | Prasanna Kurukulasuriya | 0-1 | 36 | Open |
| 25 | 2014-08-06 | 41st Olympiad Open 2014 | Tromso NOR | 5.6 | Zaheeruddeen Asefi | Martin Gateri | 0-1 | 56 | Open |
| 26 | 2014-08-05 | 41st Olympiad Open 2014 | Tromso NOR | 4.74 | William Van Rensselaer | Zaheeruddeen Asefi | 1/2-1/2 | 60 | Open |
| 27 | 2014-08-04 | 41st Olympiad Open 2014 | Tromso NOR | 3.62 | Zaheeruddeen Asefi | Basheer Al Qudaimi | 0-1 | 26 | Open |
| 28 | 2014-08-03 | 41st Olympiad Open 2014 | Tromso NOR | 2.58 | Alberto Muniz Pardino | Zaheeruddeen Asefi | 0-1 | 38 | Open |
| 29 | 2014-08-02 | 41st Olympiad Open 2014 | Tromso NOR | 1.51 | Zaheeruddeen Asefi | John Paul Gomez | 0-1 | 49 | Open |
| 30 | 2014-03-05 | Cappelle-la-Grande Open 2014 | Cappelle-la-Grande FRA | 6.79 | Zaheeruddeen Asefi | Ahmad Siar Wahedi | 0-1 | 47 | Open |
| 31 | 2014-03-03 | Cappelle-la-Grande Open 2014 | Cappelle-la-Grande FRA | 4.78 | Zaheeruddeen Asefi | Michael Massoni | 0-1 | 40 | Open |
| 32 | 2013-07-21 | 7th LCT 2013 | Leiden NED | 9.28 | Zaheeruddeen Asefi | Yelizaveta Orlova | 1/2-1/2 | 51 | Open |
| 33 | 2013-07-20 | 7th LCT 2013 | Leiden NED | 8.24 | Timo Bottema | Zaheeruddeen Asefi | 1-0 | 45 | Open |
| 34 | 2013-07-19 | 7th LCT 2013 | Leiden NED | 7.29 | Zaheeruddeen Asefi | Pim Braggaar | 1-0 | 40 | Open |
| 35 | 2013-07-18 | 7th LCT 2013 | Leiden NED | 6.24 | 1003836 | Zaheeruddeen Asefi | 1-0 | 66 | Open |
| 36 | 2013-07-16 | 7th LCT 2013 | Leiden NED | 5.15 | Zaheeruddeen Asefi | Eelke Wiersma | 0-1 | 29 | Open |
| 37 | 2013-07-15 | 7th LCT 2013 | Leiden NED | 4.25 | Kees Scherpenisse | Zaheeruddeen Asefi | 0-1 | 25 | Open |
| 38 | 2013-07-14 | 7th LCT 2013 | Leiden NED | 3.3 | Zaheeruddeen Asefi | Arian De Bruijne | 1-0 | 46 | Open |
| 39 | 2013-07-13 | 7th LCT 2013 | Leiden NED | 2.23 | Willem Blankert | Zaheeruddeen Asefi | 1-0 | 54 | Open |
| 40 | 2013-07-12 | 7th LCT 2013 | Leiden NED | 1.1 | Zaheeruddeen Asefi | David W L Howell | 0-1 | 30 | Open |
| 41 | 2012-09-09 | 40th Olympiad Open | Istanbul TUR | 11.59 | Carlos E. Burgos Figueroa | Zaheeruddeen Asefi | 0-1 | 24 | Open |
| 42 | 2012-09-07 | 40th Olympiad Open | Istanbul TUR | 10.49 | Zaheeruddeen Asefi | Zaw Htun Wynn | 0-1 | 37 | Open |
| 43 | 2012-09-06 | 40th Olympiad Open | Istanbul TUR | 9.59 | Zaheeruddeen Asefi | Yeh Yang Liu | 1-0 | 65 | Open |
| 44 | 2012-09-04 | 40th Olympiad Open | Istanbul TUR | 7.53 | Zaheeruddeen Asefi | Jose Lisandro Munoz Santana | 0-1 | 35 | Open |
| 45 | 2012-09-03 | 40th Olympiad Open | Istanbul TUR | 6.44 | Zaheeruddeen Asefi | Dashzegve Sharavdorj | 0-1 | 33 | Open |
| 46 | 2012-09-01 | 40th Olympiad Open | Istanbul TUR | 5.58 | Manish Hamal | Zaheeruddeen Asefi | 1-0 | 33 | Open |
| 47 | 2012-08-31 | 40th Olympiad Open | Istanbul TUR | 4.67 | Zaheeruddeen Asefi | Mondoly Sanon | 1-0 | 84 | Open |
© 2024-2026 EloTracker